Rice Mill Production Line Machinery
Rice Mill Production Line Machinery, New Condition Units and Housings CAD models , 37.6~72kw Power Rice Production Machine Manufacturing Service . Get Your Free.
Condition: | New |
Customized: | Customized |
Power: | 37.6~72kw |
Capacity: | 20-30t/D |
Weight: | 3900kg |
Appiled Voltage: | 220V,380V,440V,etc |
Wearing Parts: | Including |
Roller Type: | Emery Roller |
Product Details
Condition | New |
Customized | Customized |
Power | 37.6~72kw |
Capacity | 20-30t/D |
Weight | 3900kg |
Appiled Voltage | 220V,380V,440V,etc |
Wearing Parts | Including |
Roller Type | Emery Roller |
Rubber Roller Size | 8′′ |
Rice Husk Content | 23% |
Head Rice Content | 46% |
Shelling Rate(%) | 95% |
Trademark | Shine Peak |
Transport Package | Wooden Pallet, Wooden Case |
Specification | ISO, CE, BV |
Origin | China |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+1-421-462-5261 |